Survival
4.67
#17 of 17
95% interval 3.02–16.60
Field best 76.00
10.92/ 100
Ranked #16 of 17
Release Date:Loading…
Updated Benchmark:
LLM cost / run
$0.053
#4 of 17
Median time / action
2.7 s
#5 of 17
Evaluation runs
385
Across 9 challenges
Nemotron sees an opponent holding planks and decides to rush with its sword. The close encounter sends Nemotron off the island instead.
Be the last player standing in a four-way fight across floating islands. Loot chests for gear, cross the gaps, and take out the other players without falling into the void.
Nemotron 3.5 Super VL
Distinct skills weighted equally toward the overall score.
Nemotron 3.5 Super VL and the top-ranked alternatives. Scores out of 100.
4.67
#17 of 17
95% interval 3.02–16.60
Field best 76.00
14.34
#13 of 17
95% interval 6.44–30.33
Field best 37.00
23.33
#7 of 17
95% interval 15.13–37.59
Field best 52.67
0.00
#14 of 17
95% interval 0.00–14.06
Field best 46.33
12.25
#15 of 17
Field best 99.76
Each bar shows this model’s score. The tick marks the field’s best.
Nemotron 3.5 Super VL
Built by the model and scored by blind judges.
Drag left or right, or focus a build and use the left and right arrow keys to rotate it. Rotation loops in either direction.



Two open white box frames are stacked into a tower, topped with a small stepped spire. The straight pillars leave large empty spaces through the middle.
A chunky black creature has a square head, a white eye and oversized feet. A long gray ridge steps upward behind its head.
A white pelican with a long orange beak sits over a rough black bicycle frame. The wheels are broken into separate blocks scattered around the base.
1 of 5: Open-brief build · Eiffel Tower, Nemotron 3.5 Super VL.
Nemotron 3.5 Super VL
49.91 points behind GPT-6 Astra, the overall leader.
Nemotron 3.5 Super VL is highlighted. Higher scores and lower costs move toward the top left.
The dotted line connects models with the best score for their cost.
Loading comparison…
Nemotron 3.5 Super VL
Each challenge’s own win condition, across 385 runs. Open a challenge for its 95% Wilson interval and every run. Full run data is available on request.
Valid runs
385 / 385
0 invalidated by harness faults · 1 make-up runs
Total LLM spend
$20.46
11,700 model calls · 117 failed calls
Observed model
nvidia/nemotron-3.5-super-vl
100% of observed calls
Can it stay alive under pressure?
Result
Score / 100
Assessment
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 196.916389 | – | 13 | $0.048 | |
| 2 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 193.436349 | – | 13 | $0.046 | |
| 3 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.4 survived 0 diedAtS 112.6 aliveS 112.6 | – | 26 | $0.051 | |
| 4 | – | 1 | Failed: lost | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 139 initialStateAtS 1.1 survived 0 diedAtS 97.2 aliveS 97.2 | – | 0 | $0.000 | |
| 5 | – | 1 | Failed: lost | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 228 initialStateAtS 1.2 survived 0 diedAtS 96.5 aliveS 96.5 | – | 0 | $0.000 | |
| 6 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.797521 | – | 19 | $0.028 | |
| 7 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.909551 | – | 12 | $0.021 | |
| 8 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 0 diedAtS 98.8 aliveS 98.8 | – | 6 | $0.011 | |
| 9 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 187.062332 | – | 56 | $0.085 | |
| 10 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 0 diedAtS 104.2 aliveS 104.2 | – | 27 | $0.053 | |
| 11 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 186.526396 | – | 32 | $0.067 | |
| 12 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.4 survived 1 aliveS 187.817291 | – | 20 | $0.041 | |
| 13 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 8 initialStateAtS 1.2 survived 1 aliveS 186.399298 | – | 29 | $0.037 | |
| 14 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 0 diedAtS 98.4 aliveS 98.4 | – | 17 | $0.029 | |
| 15 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 187.23313 | – | 20 | $0.036 | |
| 16 | – | 1 | Failed: lost | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 149 initialStateAtS 1.3 survived 0 diedAtS 97.9 aliveS 97.9 | – | 1 | $0.002 | |
| 17 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.91553 | – | 18 | $0.049 | |
| 18 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 0 diedAtS 109.3 aliveS 109.3 | – | 18 | $0.028 | |
| 19 | – | 1 | Failed: lost | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.5 survived 0 diedAtS 129.8 aliveS 129.8 | – | 9 | $0.027 | |
| 20 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 8 initialStateAtS 1.3 survived 1 aliveS 188.367361 | – | 25 | $0.051 | |
| 21 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 111 initialStateAtS 1.2 survived 1 aliveS 187.965685 | – | 10 | $0.014 | |
| 22 | – | 1 | Failed: lost | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 258 initialStateAtS 1.1 survived 0 diedAtS 96.4 aliveS 96.4 | – | 0 | $0.000 | |
| 23 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 35 initialStateAtS 1.4 survived 1 aliveS 187.373609 | – | 26 | $0.039 | |
| 24 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.7 survived 0 diedAtS 106.4 aliveS 106.4 | – | 17 | $0.027 | |
| 25 | – | 1 | Failed: lost | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 14 initialStateAtS 1.4 survived 0 diedAtS 95.6 aliveS 95.6 | – | 13 | $0.012 | |
| 26 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 0 diedAtS 98.9 aliveS 98.9 | – | 11 | $0.014 | |
| 27 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.2 survived 1 aliveS 186.31667 | – | 9 | $0.012 | |
| 28 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 0 diedAtS 99 aliveS 99 | – | 9 | $0.016 | |
| 29 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 0 diedAtS 96.5 aliveS 96.5 | – | 26 | $0.036 | |
| 30 | – | 1 | Failed: lost | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.1 survived 0 diedAtS 99.4 aliveS 99.4 | – | 30 | $0.046 |
Can it survive a hard night in the open?
Result
Score / 100
Assessment
Locked night 0/15
Night hunt 0/15
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Actions | LLM cost |
|---|---|---|---|---|---|---|---|
| 1 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 2.1 challengeWin 0 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 9 nightSurvived 0 diedAtS 35.2 aliveS 35.2 | 2 | $0.002 | |
| 2 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 14 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 63 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.09999999999999 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 13 nightSurvived 0 diedAtS 288.5 aliveS 288.5 | 19 | $0.076 | |
| 3 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 75 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 0 minY 61 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 12 nightSurvived 0 diedAtS 70.2 aliveS 70.2 | 1 | $0.001 | |
| 4 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 7 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 35.59999999999999 minHealth 0 killedZombie 0 killedSkeleton 2 mobsKilled 2 maxDist 13 nightSurvived 0 diedAtS 123.9 aliveS 123.9 | 8 | $0.009 | |
| 5 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 6 initialStateAtS 2.1 challengeWin 0 tierRank 1 coverTicks 514 minY 59 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 24.4 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 7 nightSurvived 0 diedAtS 138.3 aliveS 138.3 | 5 | $0.006 | |
| 6 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 20 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 20 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 0 nightSurvived 0 diedAtS 62.4 aliveS 62.4 | 1 | $0.001 | |
| 7 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 138 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 5 nightSurvived 0 diedAtS 68 aliveS 68 | 3 | $0.003 | |
| 8 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 27 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 80 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.299999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 4 nightSurvived 0 diedAtS 193.9 aliveS 193.9 | 6 | $0.008 | |
| 9 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 6 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999994 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 5 nightSurvived 0 diedAtS 81.1 aliveS 81.1 | 3 | $0.003 | |
| 10 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 8 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 20 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 0 nightSurvived 0 diedAtS 238.1 aliveS 238.1 | 5 | $0.012 | |
| 11 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 9 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 389 minY 55 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 11 nightSurvived 0 diedAtS 91.3 aliveS 91.3 | 4 | $0.005 | |
| 12 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 25.199999999999996 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 10 nightSurvived 0 diedAtS 100.7 aliveS 100.7 | 4 | $0.004 | |
| 13 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 10 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 0 minY 63 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 25.19999999999999 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 12 nightSurvived 0 diedAtS 119.2 aliveS 119.2 | 4 | $0.004 | |
| 14 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 2.1 challengeWin 0 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 24.199999999999996 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 3 maxDist 59 nightSurvived 0 diedAtS 282 aliveS 282 | 7 | $0.012 | |
| 15 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 2.1 challengeWin 0 tierRank 1 coverTicks 76 minY 59 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999994 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 28 nightSurvived 0 diedAtS 109.9 aliveS 109.9 | 3 | $0.003 | |
| 1 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 7 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 64 maxY 64 blocksBroken 0 blocksPlaced 2 damageTaken 24.799999999999997 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 15 quotaMet 0 diedAtS 108.5 aliveS 108.5 | 6 | $0.008 | |
| 2 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 9 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 35 minY 63 startY 63 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 45.999999999999986 minHealth 0 killedZombie 1 killedSkeleton 1 mobsKilled 2 maxDist 17 quotaMet 0 diedAtS 220.2 aliveS 220.2 | 12 | $0.015 | |
| 3 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 8 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 63 maxY 64 blocksBroken 0 blocksPlaced 2 damageTaken 25.2 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 17 quotaMet 0 diedAtS 47.2 aliveS 47.2 | 3 | $0.004 | |
| 4 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.8 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 15 quotaMet 0 diedAtS 131.8 aliveS 131.8 | 8 | $0.011 | |
| 5 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 16 minY 61 startY 63 maxY 67 blocksBroken 0 blocksPlaced 0 damageTaken 24.9 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 45 quotaMet 0 diedAtS 177.9 aliveS 177.9 | 10 | $0.016 | |
| 6 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.8 challengeWin 0 tierRank 2 coverTicks 1114 minY 57 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 8 quotaMet 0 diedAtS 96.9 aliveS 96.9 | 7 | $0.008 | |
| 7 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 370 minY 63 startY 63 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999997 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 11 quotaMet 0 diedAtS 67.8 aliveS 67.8 | 4 | $0.005 | |
| 8 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 2.2 challengeWin 0 tierRank 2 coverTicks 0 minY 63 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.2 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 15 quotaMet 0 diedAtS 136.5 aliveS 136.5 | 7 | $0.007 | |
| 9 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 2.2 challengeWin 0 tierRank 2 coverTicks 12 minY 60 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 13 quotaMet 0 diedAtS 47 aliveS 47 | 3 | $0.003 | |
| 10 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 15 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 24 minY 61 startY 69 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 36 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 2 maxDist 34 quotaMet 0 diedAtS 167.6 aliveS 167.6 | 10 | $0.013 | |
| 11 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 0 minY 62 startY 63 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 27 quotaMet 0 diedAtS 98.8 aliveS 98.8 | 6 | $0.006 | |
| 12 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 5.1 challengeWin 0 tierRank 2 coverTicks 130 minY 64 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 33.39999999999999 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 10 quotaMet 0 diedAtS 148 aliveS 148 | 8 | $0.013 | |
| 13 | Night hunt | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 3.6 challengeWin 0 tierRank 2 coverTicks 0 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 23.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 5 quotaMet 0 diedAtS 31.6 aliveS 31.6 | 1 | $0.001 | |
| 14 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 549 minY 48 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 24.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 19 quotaMet 0 diedAtS 58.4 aliveS 58.4 | 8 | $0.011 | |
| 15 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 193 minY 59 startY 63 maxY 64 blocksBroken 0 blocksPlaced 3 damageTaken 35.4 minHealth 0 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 42 quotaMet 1 diedAtS 138.5 aliveS 138.5 | 18 | $0.040 |
Can it win fights against weak opponents?
Result
Score / 100
Assessment
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Failed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 kills 0 diedAtS 213 voidDeath 1 placement 4 | – | 40 | $0.067 | |
| 2 | – | 4 | Failed: last standing | 10 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 10 initialStateAtS 1.3 kills 0 diedAtS 210.8 voidDeath 1 placement 4 | – | 9 | $0.010 | |
| 3 | – | 3 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 31 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 17 | $0.017 | |
| 4 | – | 2 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 8 initialStateAtS 7.5 kills 0 voidDeath 0 placement 1 | – | 13 | $0.016 | |
| 5 | – | 1 | Failed: last standing | 10 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 7 initialStateAtS 1.3 kills 0 diedAtS 213.5 voidDeath 1 placement 2 | – | 12 | $0.015 | |
| 6 | – | 4 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 21 | $0.033 | |
| 7 | – | 3 | Failed: last standing | 10 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 8 initialStateAtS 1.3 kills 0 diedAtS 211.7 voidDeath 1 placement 3 | – | 13 | $0.014 | |
| 8 | – | 2 | Failed: last standing | 10 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 12 initialStateAtS 1.3 kills 0 diedAtS 212 voidDeath 1 placement 3 | – | 28 | $0.064 | |
| 9 | – | 1 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 kills 0 voidDeath 0 placement 1 | – | 10 | $0.012 | |
| 10 | – | 4 | Failed: last standing | 10 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 12 initialStateAtS 1.3 kills 0 diedAtS 212.2 voidDeath 1 placement 3 | – | 21 | $0.036 | |
| 11 | – | 3 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 15 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 50 | $0.075 | |
