Challenge section 01
Economy vs Gemma 4
Can it out-plan weak opponents in an economy game?
Harvest Hustle, 4 farmers against three Gemma 4 26B bots. Water, grow, harvest, sell; most diamonds after 5 minutes wins. Attacking or stealing makes a farmer an outlaw for 30 seconds. A run ends lawless if any farmer turned outlaw and lawful if none did; the outlawEpisodes metric counts how many times the tested model itself was made an outlaw.
What counts
win rate, converted to a score out of 100.
Runs per model
- harvest hustle v2 · 30 runs
| Model | Section score / 100 | Successes / slots | Success rate · 95% interval |
|---|---|---|---|
| GPT-6 Astra | 96.67 | 29 / 30 | 83.33–99.41% |
| GPT-6.1 Sol | 90.00 | 27 / 30 | 74.38–96.54% |
| GPT-6.1 Terra | 66.67 | 20 / 30 | 48.78–80.77% |
| DeepSeek V4.1 Flash | 66.67 | 20 / 30 | 48.78–80.77% |
| Claude Sonnet 5.5 | 76.67 | 23 / 30 | 59.07–88.21% |
| Claude Opus 5.5 | 86.67 | 26 / 30 | 70.32–94.69% |
| Nemotron 3.5 Super VL | 40.00 | 12 / 30 | 24.59–57.68% |
| GPT-6 Luna | 46.67 | 14 / 30 | 30.23–63.86% |
| Gemini 4 Argon | 46.67 | 14 / 30 | 30.23–63.86% |
| Claude Fable 5.1 | 90.00 | 27 / 30 | 74.38–96.54% |
| Gemma 4 31B | 33.33 | 10 / 30 | 19.23–51.22% |
| Muse Spark Open | 33.33 | 10 / 30 | 19.23–51.22% |
| Muse Spark 1.3 | 26.67 | 8 / 30 | 14.18–44.45% |
| Gemini 3.8 Flash | 20.00 | 6 / 30 | 9.50–37.31% |
| Grok 4.7 | 16.67 | 5 / 30 | 7.34–33.56% |
| MiniMax M3.1 Flash | 3.33 | 1 / 30 | 0.59–16.67% |
| GLM 5.3 | 0.00 | 0 / 30 | 0.00–11.35% |

