Survival
28.00
#11 of 17
95% interval 17.42–43.58
Field best 76.00
36.80/ 100
Ranked #6 of 17
Release Date:Loading…
Updated Benchmark:
LLM cost / run
$0.44
#12 of 17
Median time / action
6.7 s
#15 of 17
Evaluation runs
385
Across 9 challenges
Argon moves to the edge of the center island and fires across the gap. Its opponent is eliminated after the volley.
Be the last player standing in a four-way fight across floating islands. Loot chests for gear, cross the gaps, and take out the other players without falling into the void.
Gemini 4 Argon
Distinct skills weighted equally toward the overall score.
Gemini 4 Argon and the top-ranked alternatives. Scores out of 100.
28.00
#11 of 17
95% interval 17.42–43.58
Field best 76.00
21.00
#6 of 17
95% interval 14.26–34.33
Field best 37.00
19.33
#9 of 17
95% interval 12.82–32.81
Field best 52.67
28.67
#6 of 17
95% interval 22.00–37.71
Field best 46.33
86.98
#4 of 17
Field best 99.76
Each bar shows this model’s score. The tick marks the field’s best.
Gemini 4 Argon
Built by the model and scored by blind judges.
Drag left or right, or focus a build and use the left and right arrow keys to rotate it. Rotation loops in either direction.



A brown Eiffel Tower with open latticework, fenced viewing decks and a narrow spire. Orange-and-white trim wraps around the large lower platform.
A dark Godzilla shoots a pale blue glass beam from its mouth. Glowing turquoise spines, white claws and a thick curved tail complete the statue.
A white pelican wearing a blue cap rides a red bicycle, with a huge orange pouch under its yellow beak and long orange legs reaching toward the pedals.
1 of 5: Open-brief build · Eiffel Tower, Gemini 4 Argon.
Gemini 4 Argon
24.03 points behind GPT-6 Astra, the overall leader.
Gemini 4 Argon is highlighted. Higher scores and lower costs move toward the top left.
The dotted line connects models with the best score for their cost.
Loading comparison…
Gemini 4 Argon
Each challenge’s own win condition, across 385 runs. Open a challenge for its 95% Wilson interval and every run. Full run data is available on request.
Valid runs
385 / 385
0 invalidated by harness faults · 1 make-up runs
Total LLM spend
$167.68
7,119 model calls · 226 failed calls
Observed model
google/gemini-4-argon
100% of observed calls
Can it stay alive under pressure?
Result
Score / 100
Assessment
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.3 survived 1 aliveS 186.602314 | – | 5 | $0.32 | |
| 2 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.748191 | – | 4 | $0.28 | |
| 3 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 5 initialStateAtS 1.3 survived 1 aliveS 186.975687 | – | 2 | $0.30 | |
| 4 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 5 initialStateAtS 1.3 survived 1 aliveS 186.379403 | – | 4 | $0.34 | |
| 5 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.3 survived 1 aliveS 186.722625 | – | 3 | $0.27 | |
| 6 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.798059 | – | 5 | $0.34 | |
| 7 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 186.412779 | – | 5 | $0.21 | |
| 8 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.362858 | – | 6 | $0.31 | |
| 9 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.3 survived 1 aliveS 186.618342 | – | 4 | $0.33 | |
| 10 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.769675 | – | 5 | $0.39 | |
| 11 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.2 survived 1 aliveS 186.596759 | – | 5 | $0.33 | |
| 12 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 7 initialStateAtS 1.3 survived 1 aliveS 187.70016 | – | 4 | $0.22 | |
| 13 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.5 survived 1 aliveS 186.941119 | – | 4 | $0.19 | |
| 14 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.4 survived 1 aliveS 186.716474 | – | 5 | $0.22 | |
| 15 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.4 survived 1 aliveS 186.978904 | – | 4 | $0.22 | |
| 16 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 27 initialStateAtS 1.2 survived 1 aliveS 186.578827 | – | 4 | $0.20 | |
| 17 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.3 survived 1 aliveS 195.27922 | – | 5 | $0.20 | |
| 18 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.3 survived 1 aliveS 186.830211 | – | 4 | $0.32 | |
| 19 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.4 survived 1 aliveS 186.611415 | – | 5 | $0.29 | |
| 20 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.3 survived 1 aliveS 191.287187 | – | 4 | $0.28 | |
| 21 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 190.736403 | – | 7 | $0.30 | |
| 22 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.2 survived 1 aliveS 186.154409 | – | 3 | $0.31 | |
| 23 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 186.474841 | – | 3 | $0.33 | |
| 24 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 5 initialStateAtS 1.3 survived 1 aliveS 187.161512 | – | 5 | $0.48 | |
| 25 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 186.650712 | – | 5 | $0.33 | |
| 26 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 13 initialStateAtS 1.2 survived 1 aliveS 187.494821 | – | 4 | $0.44 | |
| 27 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 186.448592 | – | 7 | $0.42 | |
| 28 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 survived 1 aliveS 189.076362 | – | 5 | $0.33 | |
| 29 | – | 1 | Passed: won | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.2 survived 1 aliveS 186.544316 | – | 2 | $0.28 | |
| 30 | – | 1 | Passed: won | 7 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.2 survived 1 aliveS 186.426222 | – | 6 | $0.39 |
Can it survive a hard night in the open?
Result
Score / 100
Assessment
Locked night 1/15
Night hunt 5/15
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Actions | LLM cost |
|---|---|---|---|---|---|---|---|
| 1 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 550 minY 47 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 24.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 19 nightSurvived 0 diedAtS 52.8 aliveS 52.8 | 3 | $0.17 | |
| 2 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 18 initialStateAtS 1.9 challengeWin 0 tierRank 1 coverTicks 225 minY 60 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 32.8 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 43 nightSurvived 0 diedAtS 251.5 aliveS 251.5 | 16 | $0.75 | |
| 3 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.7 challengeWin 0 tierRank 1 coverTicks 376 minY 55 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 35.4 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 1 maxDist 38 nightSurvived 0 diedAtS 128 aliveS 128 | 13 | $0.37 | |
| 4 | Locked night | 1 | Passed: survived | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 2 challengeWin 1 tierRank 1 coverTicks 485 minY 58 startY 64 maxY 74 blocksBroken 0 blocksPlaced 0 damageTaken 30.39999999999999 minHealth 7.8 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 43 nightSurvived 1 aliveS 620.1253029999999 | 30 | $1.38 | |
| 5 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 614 minY 55 startY 65 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 45.799999999999976 minHealth 0 killedZombie 2 killedSkeleton 1 mobsKilled 4 maxDist 56 nightSurvived 0 diedAtS 205.6 aliveS 205.6 | 15 | $0.64 | |
| 6 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 0 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 20.799999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 28 nightSurvived 0 diedAtS 50.5 aliveS 50.5 | 5 | $0.22 | |
| 7 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 10 initialStateAtS 2.1 challengeWin 0 tierRank 1 coverTicks 412 minY 58 startY 65 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 45.8 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 22 nightSurvived 0 diedAtS 106.1 aliveS 106.1 | 12 | $0.32 | |
| 8 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 170 minY 60 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 39.7 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 3 maxDist 42 nightSurvived 0 diedAtS 348.6 aliveS 348.6 | 22 | $0.84 | |
| 9 | Locked night | 1 | Failed: died | 22 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.8 challengeWin 0 tierRank 1 coverTicks 642 minY 55 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 25.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 27 nightSurvived 0 diedAtS 85.9 aliveS 85.9 | 8 | $0.26 | |
| 10 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 18 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 679 minY 56 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.000000000000004 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 1 maxDist 18 nightSurvived 0 diedAtS 123.9 aliveS 123.9 | 9 | $0.28 | |
| 11 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 684 minY 54 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 35.400000000000006 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 36 nightSurvived 0 diedAtS 110.5 aliveS 110.5 | 9 | $0.27 | |
| 12 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 6 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 838 minY 50 startY 63 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 24.3 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 17 nightSurvived 0 diedAtS 80.9 aliveS 80.9 | 4 | $0.18 | |
| 13 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 66 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999997 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 1 maxDist 11 nightSurvived 0 diedAtS 54.1 aliveS 54.1 | 4 | $0.13 | |
| 14 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 29 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 170 minY 57 startY 64 maxY 65 blocksBroken 0 blocksPlaced 0 damageTaken 25.19999999999999 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 22 nightSurvived 0 diedAtS 169.7 aliveS 169.7 | 12 | $0.72 | |
| 15 | Locked night | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 2 challengeWin 0 tierRank 1 coverTicks 447 minY 57 startY 63 maxY 63 blocksBroken 0 blocksPlaced 0 damageTaken 45.500000000000014 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 3 maxDist 15 nightSurvived 0 diedAtS 257.3 aliveS 257.3 | 13 | $0.60 | |
| 1 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 48 initialStateAtS 2 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 63 maxY 70 blocksBroken 0 blocksPlaced 0 damageTaken 32.70000000000001 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 1 maxDist 67 quotaMet 0 diedAtS 128.1 aliveS 128.1 | 6 | $0.27 | |
| 2 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 0 minY 63 startY 63 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 24.09999999999999 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 1 maxDist 33 quotaMet 0 diedAtS 60.4 aliveS 60.4 | 3 | $0.14 | |
| 3 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 113 minY 64 startY 64 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 45.3 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 3 quotaMet 0 diedAtS 92.3 aliveS 92.3 | 7 | $0.27 | |
| 4 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 0 minY 63 startY 63 maxY 64 blocksBroken 0 blocksPlaced 0 damageTaken 25.299999999999994 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 1 maxDist 18 quotaMet 0 diedAtS 58.6 aliveS 58.6 | 6 | $0.15 | |
| 5 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.7 challengeWin 1 tierRank 2 coverTicks 391 minY 58 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 4.199999999999999 minHealth 17.8 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 21 quotaMet 1 aliveS 178.924011 | 11 | $0.36 | |
| 6 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 2 challengeWin 1 tierRank 2 coverTicks 0 minY 63 startY 63 maxY 68 blocksBroken 0 blocksPlaced 1 damageTaken 15.4 minHealth 9 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 73 quotaMet 1 aliveS 95.441484 | 9 | $0.34 | |
| 7 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 2 challengeWin 1 tierRank 2 coverTicks 10 minY 64 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 3.599999999999998 minHealth 17.8 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 25 quotaMet 1 aliveS 105.557065 | 7 | $0.19 | |
| 8 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 13 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 33 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 0 damageTaken 24.999999999999996 minHealth 0 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 69 quotaMet 1 diedAtS 87 aliveS 87 | 5 | $0.17 | |
| 9 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.9 challengeWin 1 tierRank 2 coverTicks 33 minY 64 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 5 minHealth 17.7 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 66 quotaMet 1 aliveS 114.74862 | 7 | $0.20 | |
| 10 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 6 initialStateAtS 1.7 challengeWin 0 tierRank 2 coverTicks 0 minY 61 startY 63 maxY 70 blocksBroken 0 blocksPlaced 0 damageTaken 35.3 minHealth 0 killedZombie 0 killedSkeleton 1 mobsKilled 2 maxDist 72 quotaMet 0 diedAtS 136.7 aliveS 136.7 | 10 | $0.20 | |
| 11 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 2 challengeWin 0 tierRank 2 coverTicks 23 minY 63 startY 64 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 24.299999999999994 minHealth 0 killedZombie 1 killedSkeleton 0 mobsKilled 1 maxDist 22 quotaMet 0 diedAtS 64.3 aliveS 64.3 | 8 | $0.22 | |
| 12 | Night hunt | 1 | Passed: done | 21 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.8 challengeWin 1 tierRank 2 coverTicks 0 minY 63 startY 64 maxY 69 blocksBroken 0 blocksPlaced 0 damageTaken 15.4 minHealth 9 killedZombie 2 killedSkeleton 1 mobsKilled 3 maxDist 35 quotaMet 1 aliveS 96.762093 | 9 | $0.24 | |
| 13 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 2 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 276 minY 60 startY 63 maxY 68 blocksBroken 0 blocksPlaced 2 damageTaken 34.4 minHealth 0 killedZombie 3 killedSkeleton 0 mobsKilled 3 maxDist 85 quotaMet 0 diedAtS 167.1 aliveS 167.1 | 9 | $0.25 | |
| 14 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 15 minY 64 startY 64 maxY 68 blocksBroken 0 blocksPlaced 3 damageTaken 25.299999999999997 minHealth 0 killedZombie 0 killedSkeleton 0 mobsKilled 0 maxDist 82 quotaMet 0 diedAtS 71.2 aliveS 71.2 | 5 | $0.15 | |
| 15 | Night hunt | 1 | Failed: died | 23 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 12 initialStateAtS 1.9 challengeWin 0 tierRank 2 coverTicks 0 minY 63 startY 63 maxY 66 blocksBroken 0 blocksPlaced 0 damageTaken 24.999999999999996 minHealth 0 killedZombie 2 killedSkeleton 0 mobsKilled 2 maxDist 37 quotaMet 0 diedAtS 64.2 aliveS 64.2 | 4 | $0.11 |
Can it win fights against weak opponents?
Result
Score / 100
Assessment
| Run | Rep | Tier / build | Seat | Outcome | Metrics | Judging | Actions | LLM cost |
|---|---|---|---|---|---|---|---|---|
| 1 | – | 1 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 12 | $0.44 | |
| 2 | – | 4 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 4 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 15 | $0.51 | |
| 3 | – | 3 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 10 initialStateAtS 1.4 kills 0 voidDeath 0 placement 1 | – | 12 | $0.42 | |
| 4 | – | 2 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 30 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 13 | $0.44 | |
| 5 | – | 1 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 13 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 17 | $0.57 | |
| 6 | – | 4 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 15 | $0.78 | |
| 7 | – | 3 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 3 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 15 | $0.80 | |
| 8 | – | 2 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.3 kills 1 voidDeath 0 placement 1 | – | 16 | $0.60 | |
| 9 | – | 1 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 1 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 12 | $0.47 | |
| 10 | – | 4 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 14 | $0.58 | |
| 11 | – | 3 | Passed: last standing | 8 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 initialStateAtS 1.3 kills 0 voidDeath 0 placement 1 | – | 13 | $0.32 | |
| 12 | – | 2 | Passed: last standing | 9 metricsbrainErrorsBeforeFirstCall 0 brainStartupLostS 0 brainFallbacks 0 brainFallbackLostS 0 lateReplyS 7 initialStateAtS 1.4 kills 0 voidDeath 0 placement 1 | – | 15 | $0.48 | |
